Maharshi Dayanand University has issued MDU Date Sheet for candidates those who are preparing for various graduates, post graduate or other programs. This year semester exams are going to be started from 2nd week of December 2015. Students who are going to appear in the MDU Exams, can check the MDU semester exam time table by downloading it through following few steps equipped in the below section of this page. We are shortly bringing details on MDU Date Sheet 2016. So, don’t be late to get latest update regarding the same, stay tune with this portal.
The Maharshi Dayanand University (MDU) is a reputed university for higher education in the state of Haryana. University envisions promoting quality education and research through the use of emerging knowledge for developing world-class human resources capable of mastering the global challenges of future technology and management. Innumerable aspirants complete their UG and PG courses from the university every year. This university offers various courses that can be availed by the personality as per the choice of students.
Date sheet for B.Pharm. / M.Pharm Theory Examination (Semester Scheme) – December 2015
Timings: 9.30 a.m. to 12.30 p.m
| Date | B.Pharm. 1st Semester | B.Pharm. 3rd Sem | M.Pharm. Ist Sem |
| 09-12-2015 | Pharmaceutics I (General Pharmacy) 16601-N | - | Modern Analytical techniques-I 16651-N |
| 10-12-2015 | - | Pharmaceutics III (Pharmaceutical Engineering I) 16605-N & 16605 | - |
| 12-12-2015 | Pharmaceutical Chemistry I (Inorganic Chem.) 16602-N & 16602 | - | Drug Regulatory Affairs-I (16655-N)) / Industrial Pharmacy-I (16652-N) / Pharmaceutical Chemistry-I (16658-N)/ Pharmacognosy-I (16661-N) / Pharmacology-I (16664-N) |
| 14-12-2015 | - | Pharmaceutical Chemistry IV ( Pharm. Biochemistry) 16606-N & 16606 | - |
| 16-12-2015 | Pharmacology I (Anatomy & Physiology) 16603-N & 16603 | - | - |
| 17-12-2015 | - | Pharmacognosy II 16607-N & 16607 | Drug Regulatory Affairs-II (16656-N)) / Industrial Pharmacy-II (16653-N) / Pharmaceutical Chemistry-II (16659-N)/ Pharmacognosy-II (16662-N) / Pharmacology-II (16665-N) |
| 19-12-2015 | Remedial Biology 16604-N & 16604 | - | - |
| 21-12-2015 | - | Pharmaceutical Chemistry V (Heterocyclic and bioorganic chemistry)16608-N / Pharmaceutical Chemistry V (Chemistry of Natural Products) 16608 | Drug Regulatory Affairs-III (16657-N)) / Industrial Pharmacy-III (16654-N) / Pharmaceutical Chemistry-III (16660-N)/ Pharmacognosy-III (16663-N) / Pharmacology-III (16666-N) |
| 22-12-2015 | Pharmaceutics I (Dispensing Pharmacy) 16601 | - | - |
| 23-12-2015 | - | Environmental Studies * 16609-N & 16609 | - |
Date sheet for B.Pharm. / M.Pharm Theory Examination (Semester Scheme) – December 2015
Timings: 2.00 p.m. to 05.00 p.m
| Date | B.Pharm. 5th Sem | B.Pharm.7th Sem | B.Pharm. 8th Sem (Supplementary) |
| 09-12-2015 | Pharmaceutics V (Physical Pharmacy) 16610 | - | - |
| 10-12-2015 | - | Pharmaceutics X (Pharmaceutical Technology) 16615 | - |
| 11-12-2015 | - | - | Pharmaceutical Chemistry IX (Medicinal chemistry II) 16639 |
| 12-12-2015 | Pharmaceutical Chemistry VII (Medicinal Chemistry I) 16611 | - | - |
| 14-12-2015 | - | Pharmaceutical Chemistry VIII (Anal. Chem. II) 16616 | - |
| 15-12-2015 | - | - | Pharmacology V 16640 |
| 16-12-2015 | Pharmaceutics VI (Pharmaceutical Engineering II) 16612 | - | - |
| 17-12-2015 | - | Pharmacognosy IV 16617 | - |
| 18-12-2015 | - | - | Pharmaceutics XII (Biopharmaceutics) 16641 |
| 19-12-2015 | Pharmacology II (Pathophysiology) 16613 | - | - |
| 21-12-2015 | - | Pharmacology IV (Pharmaceutical Biotechnology) 16618 | - |
| 22-12-2015 | Pharmaceutics VII (Pharmaceutical Management) 16614 | - | - |
| 23-12-2015 | - | - | Pharmaceutics XIII (Pharmaceutical Packaging) 16642 |
How to download the MDU Date Sheet?
Candidates can get the Maharshi Dayanand University time table for the desired courses by following the steps provide below.
- Firstly go to the official website i.e. www.mdurohtak.ac.in.
- Then follow to the examination section on the home page and select “date sheet” tab.
- Now choose the appropriate link of exam schedule for course you are going to appear for.
- This will open the required date sheet on your system screen in PDF format.
- Download it and take a hard copy of the same for examination purpose.
Note: You may open Official Link for fetching entire time table. Candidate can subscribe our free email section to know latest information about MDU Date Sheet 2016. You can also join us on Facebook and goggle plus to remain updated.

No comments:
Post a Comment