Kerala Public Service Commission has released Kerala PSC Exam Time Table2016 for the various exams which are going to be held in the session 2016. Aspirants may check or download the exam pattern, time and dates as per the schedule given below for the preparations of exam on time. Kerala PSC conducts the different recruitment exams to employ the appropriate candidates in various government organizations for various posts. Every year countless contestants appear in the exams .The exam is going to be held on different dates in the month of January and February.
| Notification | Kerala PSC Exam Time Table 2016 |
| Status | Available |
Aspirants those who are penetrating for the exam time table and all the relevant details about this notification, can now get it through this page provided by the team of recruitmentresult.com in the below segment so, you must comprehend it properly.
You can check out the entire details about the Kerala PSC Exam Time Table 2016 on this page below.
| Exam Date, Day And Time | Post Name, Category No. | Department |
| 01-01-2016 Friday 07.30 Am To 09.05 Am | Confidential Assistant Grade Ii, 90/2010 | Kerala State Housing Board |
| 01-01-2016 Friday 07.30 Am To 09.05 Am | Stenographer Grade V, 9/2011 | Malabar Cements Limited |
| 01-01-2016 Friday 07.30 Am To 09.05 Am | Junior Steno Typist,
413/2011
| Kerala Minerals & Metals Limited |
| 05-01-2016 Tuesday 07.30 Am To 09.15 Am | Physical Education Teacher (Hs) Malayalam, 602/2013 (SIUC N/Ai) | Education |
| 05-01-2016 Tuesday 07.30 Am To 09.15 Am | Physical Education Teacher (Hs) Malayalam,
603/2013 (M)
| Education |
| 06-01-2016 Wednesday 07.30 Am To 09.15 Am | Vocational Teacher In Accountancy & Auditing, 37/2015 | Vocational Higher Secondary Education |
| 07-01-2016 Thursday 07.30 Am To 09.15 Am | Assistant Transport Officer, 400/2013 | Kerala State Road Transport Corporation |
| 08-02-016 Friday 07.30 Am To 09.15 Am | Assistant Engineer, 73/2013 | United Electrical Industries Limited |
| 12-01-2016 Tuesday 07.30 Am To 09.15 Am | Tradesman-Automobile/ Heat Engines, 672/2014 (TSR) | Technical Education |
| 13-01-2016 Wednesday 07.30 Am To 09.15 Am | Plumber, 685/2014 (PTA, ALP, TSR) | Health/Medical Education |
| 14-01-2016 Thursday 07.30 Am To 09.15 Am | Junior Assistant, 259/2013 | Plantation Corporation Of Kerala Limited |
| 15-01-2016 Friday 07.30 Am To 09.15 Am | Tradesman – Machinist, 671/2014 (PKD KNR) | Technical Education |
| 16-01-2016 Saturday 01.30 Pm To 03.15 Pm | Lower Division Clerk (Tamil & Malayalam Knowing), 31/2015 (PKD M) | Various |
| 19-01-2016 Tuesday 07.30 Am To 09.15 Am | I Grade Draftsman/ I Grade Overseer (Civil), 637/2014 | Public Works/Irrigation/ Harbour Engineering/ Ground Water |
| 20-01-2016 Wednesday 07.30 Am To 09.15 Am | Livestock Inspector Grade II/ Supervisor (Direct Recruitment), 86/2015 | Kerala Livestock Development Board Limited |
| 20-01-2016 Wednesday 07.30 AM to 09.15 AM | Livestock Inspector Grade Ii/ Supervisor(By Transfer – Only From Lower Grade Employees Recruited By KPSC In Kerala Livestock Development Board Limited), 87/2015 | Kerala Livestock Development Board Limited |
| 21-01-2016 Thursday 07.30 AM to 09.15 AM | Tradesman – Turning, 670/2014 (KLM) | Technical Education |
| 22-01-2016 Friday 07.30 AM to 09.15 AM | Trade Instructor Grade II (Smithy), 425/2014 | Technical Education |
| 23-01-2016 Saturday 01.30 PM to 03.15 PM | Divisional Accountant(By Transfer From Junior Superintendents Of Public Works, Irrigation & Harbour Engineering), 40/2015 | Kerala General Service |
| 23-01-2016 Saturday 01.30 PM to 03.15 PM | Divisional Accountant (Direct Recruitment), 41/2015 | Kerala General Service |
| 23-01-2016 Saturday 01.30 PM to 03.15 PM | Divisional Accountant (By Transfer From U.D. Clerk Of All Departments) | Kerala General Service |
| 23-01-2016 Saturday 01.30 PM to 03.15 PM | Divisional Accountant, 140/2015(V), 141/2015 (SC), 142/2015 (M), 143/2015 (ST), 144/2015 (OX), 145/2015 (D), 146/2015(HN), 147/2015 (E/T/B), 148/2015 (LC/AI) | Kerala General Service |
| 28-01-2016 Thursday 07.30 AM to 09.15 AM | Teacher (Malayalam Medium), 442/2013 (KNR SC) | Jail |
| 29-01-2016 Friday 07.30 AM to 09.15 AM | Junior Superintendent (P & A), 648/2014 | Kerala State Co-Operative Consumers Federation Limited |
| 30-01-2016 Saturday 01.30 PM to 03.15 PM | Lift Operator, 330/2014 (KTM E/T/B), 331/2014 (KTM SC), 296/2014(TVM KLM PTA ALP KTM IDK EKM TSR MPM KKD WYD KNR KGD) | Various |
| Exam Date, Day And Time | Post Name, Category No. | Department |
| 02/02/2016 Tuesday 07.30 AM to 09.15 AM | Pump Operator/ Plumber, 350/2014 (TVM) | Animal Husbandry |
| 03/02/2016 Wednesday 07.30 AM to 09.15 AM | Scientific Assistant (Documents), 628/2014 | Police (Forensic Science Laboratory) |
| 04/02/2016 Thursday 07.30 AM to 09.15 AM | Technical Supervisor (General Category)- 521/2013, (SOCIETY CATEGORY)- 522/2013 | Kerala State Handloom Weaver’s Co-Operative Society Limited (Hantex) |
| 05/02/2016 Friday 07.30 AM to 09.15 AM | Computer Assistant Grade II (Direct Recruitment), 81/2015 | Government Secretariat/Kpsc/ Advocate General’s Office (Ernakulam)/Local Fund Audit |
| 05/02/2016 Friday 07.30 AM to 09.15 AM | Computer Assistant Grade II (By Transfer – Appointment From Low Paid Employees Included In The Subordinate Services), 82/2015 | Government Secretariat/Kpsc/ Advocate General’s Office (Ernakulam)/Local Fund Audit |
| 05/02/2016 Friday 07.30 AM to 09.15 AM | Computer Assistant Grade II (SR For SC/ST Only), 177/2015 | Finance |
| 06/02/2016 Saturday 01.30 PM to 03.15 PM | Block Development Officer (By Transfer), 131/2010 | Rural Development |
| 06/02/2016 Saturday 01.30 PM to 03.15 PM | Administrative Assistant/Accounts Officer, 95/2015 | General Education |
| 06/02/2016 Saturday 01.30 PM to 03.15 PM | Section Officer, 176/2015 | Kerala Public Service Commission |
| 09/02/2016 Tuesday 07.30 AM to 09.15 AM | Tradesman – TV Maintenance & Repairs, 676/2014 (KNR) | Technical Education |
| 10/02/2016 Wednesday 07.30 AM to 09.15 AM | Field Assistant, 560/2014 | Plantation Corporation Of Kerala Limited |
| 11/02/2016 Thursday 07.30 AM to 09.15 AM | Laboratory Assistant (Dairy/Cfp) (Part I – General Category)- 50/2013, (Part II- Society Category – Direct Recruitment From Eligible Employees Of Member Societies Affiliated To Kerala Co-Operative Milk Marketing Federation Limited)- 51/2013 | Kerala Co-Operative Milk Marketing Federation Limited |
| 12/02/2016 Friday 07.30 AM to 09.15 AM | Tradesman – Civil, 677/2014(TVM TSR) | Technical Education |
| 13/02/2016 Saturday 10.30 AM to 12.15 PM | Assistant Engineer (Direct Recruitment)- 650/2012, (From Departmental Candidates Only)- 651/2012 | Kerala Water Authority |
| 16/02/2016 Tuesday 07.30 AM to 09.15 AM | Tradesman – Masonary, 678/2014 (KNR) | Technical Education |
| 17/02/2016 Wednesday 07.30 AM to 09.15 AM | Assistant Engineer (Electrical), 36/2015 | Harbour Engineering |
| 18/02/2016 Thursday 07.30 AM to 09.15 AM | Curator Grade II (Zoo), 193/2015 | Museums & Zoos |
| 19/02/2016 Friday 07.30 AM to 09.15 AM | Tradesman – Instrument Mechanic, 673/2014 (KNR) | Technical Education |
| 20/02/2016 Saturday 01.30 PM to 03.15 PM | Computer Operator, 43/2015 | Information & Public Relations |
| 24/02/2016 Wednesday 07.30 AM to 09.15 AM | Tradesman – Plumber, 681/2014 (KKD) | Technical Education |
| 25/02/2016 Thursday 07.30 AM to 09.15 AM | Electrician, 85/2015 | Kerala State Water Transport |
| 26/02/2016 Friday 07.30 AM to 09.15 AM | Tradesman – Wireman, 682/2014 (KNR) | Technical Education |
| 27/02/2016 Saturday 01.30 PM to 03.15 PM | Store Issuer Grade II, 267/2015 (SC), 268/2015 (ST), 269/2015(M), 270/2015 (HN), | Kerala State Road Transport Corporation |
| 27/02/2016 Saturday 01.30 PM to 03.15 PM | Store Keeper, 747/2014 (LC/AI) | Kerala Tourism Development Corporation Limited |
Applicants who want to check Kerala PSC Exam Time Table 2016, must visit the official website that is keralapsc.gov.in for further information regarding the exam schedule and must also go through the official link as given on this page below for downloading the required time table, more over candidates have to produce the original documents to prove their identity at the time of examination.
Note: For other detail about Kerala PSC Exam Time Table 2016 you may check thisOfficial Link. Fascinated aspirants can get latest updates through this web page, you may subscribe us to get free email alerts directly to your inbox.

No comments:
Post a Comment